Latest JobsResults

UP NHM Staff Nurse Result 2022

-

NHM UP

The National Health Mission, Uttar Pradesh

Important Dates

  • Application Start Date: 27-11-2022
  • Application Last Date: 12-12-2022

Application Fee

  • UR / OBC / EWS Candidate : Rs.0/-
  • SC / ST Candidate : Rs.0/-
  • Pay Fee Through Online.

Age Limitation

  • Age As On: 26.11.2022
  • Minimum Age: 18 Years
  • Maximum Age: 40 Years
  • (For Age Relaxation See Notification.)

Total Post

17291

Eligibility Criteria For UP NHM Recruitment

Staff Nurse

Diploma in general nursing & midwifery OR B.Sc. Nursing from any recognized institution approved by nursing council of Sstate/GOI. Registration from UP nurses & midwives council at the time of online submission of application.

ANM

Certified diploma in auxiliary nursing and midwife by any recognized institute approved by nursing council of the state/GOI. Registration from UP nurses & midwives council at the time of online submission of application.

Pharmacist- Allopathic

Intermediate with diploma in pharmacy/ degree in pharmacy. Registration from Uttar Pradesh pharmacy council at the time of online submission of application.

Lab Technician

Degree in medical laboratory technology (MLT) OR intermediate (10+2) in science with diploma in medical laboratory technology. The degree/diploma is being from a recognized university/ institute by central government or state government. Registration from UP state medical faculty.

UP NHM Vacancy Details As Per Post

Program Name Post Name Total UR EWS OBC SC ST PWD
NUHM Staff Nurse 684 305 38 164 161 16 15
Lab Technician 282 121 10 73 71 7 4
Pharmacist- Allopathic 209 97 10 49 46 7 4
ANM 807 358 49 203 168 29
DHS Staff Nurse 913 365 91 247 192 18 36
Staff Nurse HDU 376 151 37 102 79 7 15
Pharmacist- Allopathic 46 19 4 13 10 0 02
Staff Nurse- Trauma Center 431 172 43 117 91 8 17
Lab Technician- Trauma Center 52 21 5 14 11 1 2
Lab Technician 20 8 2 6 4 0 1
Staff Nurse 226 91 22 61 48 4 9
Maternal Health Staff Nurse 185 74 18 51 39 03 07
ANM 3634 1454 363 982 763 72
Lab Technician 96 39 9 27 20 01 04
Community Process Staff Nurse 1737 932 88 417 283 17 56
Lab Technician 1109 444 110 300 233 22 44
RBSK Staff Nurse 17 07 01 05 04 00 01
Lab Technician 05 02 00 01 02 00 00
Pharmacist Allopathic 186 75 18 51 39 03 07
ANM 401 160 40 108 85 08
Child Health Staff Nurse 1847 739 184 499 388 37 74
PM – ABHIM Lab Technician 274 110 27 74 58 05 11
15th Finance Commission Lab Technician 1305 522 130 352 275 26 52
Staff Nurse – UHWC 847 339 84 229 178 17 34
ANM – UHWC 847 339 84 229 178 17
National Program Lab Technician + CBNAAT LT-NTEP 10 05 00 02 03 00 00
Pharmacist Allopathic NVHCP 04 02 00 01 01 00 00
Lab Technician NVHCP 04 02 00 01 01 00 00
NCD Staff Nurse – NPHCE 295 118 29 81 62 05 12
Staff Nurse – NPPC 48 20 04 13 10 01 02
Staff Nurse – NPCDCS 290 116 29 79 61 05 12
Blood Bank Lab Technician 65 26 06 18 14 01 03
Staff Nurse 28 12 02 08 06 00 01
Training Lab Technician 11 04 01 03 03 00 00
Total 17291 7249 1538 4580 3587 337 425

0 0 votes
Article Rating

Related Articles

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
Back to top button
0
Would love your thoughts, please comment.x
()
x